Category: Trade
The external trade statistics comprise the development in Norway’s trade with other countries in terms of value and volume figures. Aggregated as well as detailed imports and exports figures between Norway and partner countries, trade regions and continents are provided.
UPDATED
15 January 2019
CORRECTED15 January 2019
NEXT UPDATE
15 May 2019
999.8
NOK billion – Exports in 2018
NOK Billion | Share in per cent | Change in per cent | |
---|---|---|---|
2018 | 2018 | 2017 – 2018 | |
Imports | 711.8 | 100.0 | 4.0 |
Ships and oil platforms | 2.6 | 0.4 | -88.3 |
Exports | 999.8 | 100.0 | 16.2 |
Crude oil | 264.0 | 26.4 | 18.3 |
Natural gas | 263.8 | 26.4 | 29.9 |
Natural gas condensates | 6.5 | 0.7 | 30.4 |
Ships and oil platforms | 7.9 | 0.8 | -28.1 |
Mainland exports | 457.6 | 45.8 | 9.3 |
The trade balance | 288.0 | . | 63.5 |
The mainland trade balance | -251.7 | . | -3.2 |
Source: SSB